NAME | LEVEL | FLOOR | KILLS | ALIVE FOR | GEAR | STEPS | WHEN | |
---|---|---|---|---|---|---|---|---|
#1 | ![]() Ielle | 53 | 1 | 139 | 3 hours | ![]() ![]() ![]() ![]() | 5549 | 11wks 7hrs & 9mins ago |
#2 | ![]() | 53 | 1 | 130 | 4 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 4113 | 1yr 24wks 6dys 11hrs & 45mins ago |
#3 | ![]() | 53 | 1 | 178 | 2 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 4772 | 1yr 24wks 6dys 23hrs & 29mins ago |
#4 | ![]() | 52 | 1 | 161 | 5 hours | ![]() ![]() ![]() ![]() | 5711 | 1yr 18wks 2dys 4hrs & 51mins ago |
#5 | ![]() | 52 | 1 | 152 | 3 hours | ![]() ![]() ![]() ![]() | 5367 | 1yr 24wks 1dy 16hrs & 32mins ago |
#6 | ![]() | 52 | 1 | 146 | 4 hours | ![]() ![]() ![]() ![]() | 5508 | 1yr 24wks 3dys 21hrs & 54mins ago |
#7 | ![]() | 52 | 1 | 135 | 2 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 4480 | 1yr 17wks 6dys 6hrs & 44mins ago |
#8 | ![]() | 52 | 1 | 136 | 2 hours | ![]() ![]() ![]() ![]() ![]() | 4523 | 1yr 7wks 5dys 17hrs & 26mins ago |
#9 | ![]() | 52 | 1 | 163 | 2 hours | ![]() ![]() ![]() ![]() ![]() | 4435 | 1yr 26wks 6dys 20hrs & 32mins ago |
#10 | ![]() | 52 | 1 | 143 | 7 hours | ![]() ![]() ![]() ![]() ![]() | 5951 | 1yr 25wks 1dy 23hrs & 5mins ago |
#11 | ![]() | 52 | 1 | 166 | 4 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 5323 | 1yr 21wks & 8mins ago |
#12 | ![]() | 51 | 1 | 148 | 2 hours | ![]() ![]() ![]() ![]() | 4973 | 31wks 3dys 18hrs & 21mins ago |
#13 | ![]() | 51 | 1 | 148 | 3 hours | ![]() ![]() ![]() ![]() ![]() | 5571 | 1yr 24wks 3dys 22hrs & 16mins ago |
#14 | ![]() | 51 | 1 | 179 | 3 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 5362 | 1yr 23wks 3dys 23hrs & 15mins ago |
#15 | ![]() | 367 | 33 | 11 | 10 minutes | ![]() ![]() ![]() ![]() ![]() | 296 | 13wks 6dys 21hrs & 56mins ago |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 Total records: 183 |