NAME | LEVEL | FLOOR | KILLS | ALIVE FOR | GEAR | STEPS | WHEN | |
---|---|---|---|---|---|---|---|---|
#1 | ![]() Ielle | 53 | 1 | 139 | 3 hours | ![]() ![]() ![]() ![]() | 5549 | 44wks 3dys 9hrs & 23mins ago |
#2 | ![]() | 53 | 1 | 130 | 4 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 4113 | 2yrs 6wks 2dys 13hrs & 58mins ago |
#3 | ![]() | 53 | 1 | 178 | 2 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 4772 | 2yrs 6wks 3dys 1hr & 43mins ago |
#4 | ![]() | 52 | 1 | 161 | 5 hours | ![]() ![]() ![]() ![]() | 5711 | 1yr 51wks 5dys 7hrs & 5mins ago |
#5 | ![]() | 52 | 1 | 152 | 3 hours | ![]() ![]() ![]() ![]() | 5367 | 2yrs 5wks 4dys 18hrs & 46mins ago |
#6 | ![]() | 52 | 1 | 146 | 4 hours | ![]() ![]() ![]() ![]() | 5508 | 2yrs 6wks & 7mins ago |
#7 | ![]() | 52 | 1 | 135 | 2 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 4480 | 1yr 51wks 2dys 8hrs & 58mins ago |
#8 | ![]() | 52 | 1 | 136 | 2 hours | ![]() ![]() ![]() ![]() ![]() | 4523 | 1yr 41wks 1dy 19hrs & 40mins ago |
#9 | ![]() | 52 | 1 | 163 | 2 hours | ![]() ![]() ![]() ![]() ![]() | 4435 | 2yrs 8wks 2dys 22hrs & 46mins ago |
#10 | ![]() | 52 | 1 | 143 | 7 hours | ![]() ![]() ![]() ![]() ![]() | 5951 | 2yrs 6wks 5dys 1hr & 19mins ago |
#11 | ![]() | 52 | 1 | 166 | 4 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 5323 | 2yrs 2wks 3dys 2hrs & 22mins ago |
#12 | ![]() | 51 | 1 | 148 | 2 hours | ![]() ![]() ![]() ![]() | 4973 | 1yr 12wks 6dys 20hrs & 34mins ago |
#13 | ![]() | 51 | 1 | 148 | 3 hours | ![]() ![]() ![]() ![]() ![]() | 5571 | 2yrs 6wks & 30mins ago |
#14 | ![]() | 51 | 1 | 179 | 3 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 5362 | 2yrs 5wks 1hr & 29mins ago |
#15 | ![]() | 367 | 33 | 11 | 10 minutes | ![]() ![]() ![]() ![]() ![]() | 296 | 47wks 3dys & 10mins ago |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 Total records: 190 |