TOP ALL TIME | Versions: 0.61 1.0 1.1 |
NAME | LEVEL | FLOOR | KILLS | ALIVE FOR | GEAR | STEPS | WHEN | PLATFORM | |
---|---|---|---|---|---|---|---|---|---|
#136 | ![]() Andiney | 7 | 30 | 18 | 18 minutes | ![]() ![]() ![]() ![]() ![]() ![]() | 962 | 6 wks 6 days 9 hrs and 50 mins ago | ![]() |
#137 | ![]() | 6 | 30 | 21 | 19 minutes | ![]() ![]() ![]() ![]() ![]() ![]() | 784 | 5 wks 5 days 2 hrs and 41 mins ago | ![]() |
#138 | ![]() | 6 | 30 | 25 | 23 minutes | ![]() ![]() ![]() ![]() ![]() ![]() | 1044 | 7 wks 3 days 10 hrs and 37 mins ago | ![]() |
#139 | ![]() | 7 | 31 | 16 | 24 minutes | ![]() ![]() ![]() ![]() ![]() ![]() | 694 | 12 wks 6 days 3 hrs and 41 mins ago | ![]() |
#140 | ![]() | 6 | 31 | 20 | 13 minutes | ![]() ![]() ![]() ![]() ![]() ![]() | 843 | 12 wks 2 days 2 hrs and 2 mins ago | ![]() |
#141 | ![]() | 6 | 31 | 18 | 13 minutes | ![]() ![]() ![]() ![]() ![]() ![]() | 495 | 22 wks 6 days 19 hrs and 50 mins ago | ![]() |
#142 | ![]() | 6 | 31 | 19 | 22 minutes | ![]() ![]() ![]() ![]() ![]() ![]() | 563 | 23 wks 17 hrs and 56 mins ago | ![]() |
#143 | ![]() | 6 | 31 | 21 | 10 minutes | ![]() ![]() ![]() ![]() ![]() | 526 | 23 wks 2 days 18 hrs and 48 mins ago | ![]() |
#144 | ![]() | 6 | 31 | 21 | 8 minutes | ![]() ![]() ![]() ![]() ![]() ![]() | 445 | 23 wks 1 day 1 hr and 33 mins ago | ![]() |
#145 | ![]() | 6 | 31 | 19 | 14 minutes | ![]() ![]() ![]() ![]() ![]() | 509 | 23 wks 4 days 3 hrs and 1 min ago | ![]() |
#146 | ![]() | 6 | 31 | 22 | 23 minutes | ![]() ![]() ![]() ![]() ![]() ![]() | 563 | 8 wks 23 hrs and 4 mins ago | ![]() |
#147 | ![]() | 6 | 31 | 24 | 19 minutes | ![]() ![]() ![]() ![]() ![]() ![]() | 819 | 7 wks 4 days 6 hrs and 59 mins ago | ![]() |
#148 | ![]() | 6 | 31 | 19 | 11 minutes | ![]() ![]() ![]() ![]() ![]() ![]() | 552 | 23 wks 2 days 4 hrs and 14 mins ago | ![]() |
#149 | ![]() | 6 | 31 | 20 | 24 minutes | ![]() ![]() ![]() ![]() ![]() | 571 | 23 wks 2 days 3 hrs and 30 mins ago | ![]() |
#150 | ![]() | 6 | 31 | 20 | 26 minutes | ![]() ![]() ![]() ![]() ![]() ![]() | 792 | 8 wks and 6 days ago | ![]() |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total records: 255 |
![]() ![]() ![]() ![]() |