TOP ALL TIME | Versions: 0.61 1.0 1.1 |
NAME | LEVEL | FLOOR | KILLS | ALIVE FOR | GEAR | STEPS | WHEN | PLATFORM | |
---|---|---|---|---|---|---|---|---|---|
#1 | ![]() FlyWolfe | 54 | 1 | 285 | 1 hour | ![]() ![]() ![]() ![]() ![]() ![]() | 7808 | 3 yrs 32 wks 2 days 21 hrs and 34 mins ago | |
#2 | ![]() | 53 | 1 | 187 | 2 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 4927 | 3 yrs 45 wks 1 day 8 hrs and 47 mins ago | |
#3 | ![]() | 53 | 1 | 219 | 2 hours | ![]() ![]() ![]() ![]() ![]() | 6650 | 3 yrs 43 wks 6 days 21 hrs and 22 mins ago | |
#4 | ![]() | 52 | 1 | 153 | 3 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 4311 | 3 yrs 42 wks 2 days 22 hrs and 39 mins ago | |
#5 | ![]() | 51 | 1 | 441 | 2 hours | ![]() ![]() ![]() ![]() ![]() | 13054 | 3 yrs 43 wks 3 days 21 hrs and 24 mins ago | |
#6 | ![]() | 51 | 1 | 142 | 3 hours | ![]() ![]() ![]() ![]() ![]() | 6605 | 3 yrs 45 wks 1 day 22 hrs and 45 mins ago | |
#7 | ![]() | 51 | 1 | 149 | 4 hours | ![]() ![]() ![]() ![]() ![]() | 7829 | 3 yrs 47 wks 1 day 19 hrs and 22 mins ago | |
#8 | ![]() | 51 | 1 | 156 | 1 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 10857 | 3 yrs 27 wks 6 days 11 hrs and 47 mins ago | |
#9 | ![]() | 50 | 1 | 167 | 2 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 4900 | 3 yrs 39 wks 6 days 11 hrs and 58 mins ago | |
#10 | ![]() | 49 | 1 | 114 | 2 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 3304 | 3 yrs 42 wks 6 days 11 hrs and 56 mins ago | |
#11 | ![]() | 49 | 1 | 134 | 3 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 5623 | 3 yrs 40 wks 1 day 3 hrs and 34 mins ago | |
#12 | ![]() | 48 | 1 | 135 | 3 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 6247 | 3 yrs 30 wks 2 days 10 hrs and 52 mins ago | |
#13 | ![]() | 48 | 1 | 107 | 41 minutes | ![]() ![]() ![]() ![]() ![]() ![]() | 2375 | 3 yrs 40 wks 3 days 23 hrs and 21 mins ago | |
#14 | ![]() | 48 | 1 | 111 | 1 hour | ![]() ![]() ![]() ![]() ![]() | 3989 | 3 yrs 15 wks 5 days 3 hrs and 2 mins ago | |
#15 | ![]() | 46 | 1 | 137 | 2 hours | ![]() ![]() ![]() ![]() | 6241 | 3 yrs 45 wks 5 days 21 hrs and 31 mins ago |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Total records: 628 |
![]() ![]() ![]() ![]() |