TOP ALL TIME | Versions: 0.61 1.0 1.1 |
NAME | LEVEL | FLOOR | KILLS | ALIVE FOR | GEAR | STEPS | WHEN | PLATFORM | |
---|---|---|---|---|---|---|---|---|---|
#1 | ![]() FlyWolfe | 54 | 1 | 285 | 1 hour | ![]() ![]() ![]() ![]() ![]() ![]() | 7808 | 44 wks 1 day 4 hrs and 52 mins ago | |
#2 | ![]() | 53 | 1 | 187 | 2 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 4927 | 1 yr 4 wks 6 days 16 hrs and 6 mins ago | |
#3 | ![]() | 53 | 1 | 219 | 2 hours | ![]() ![]() ![]() ![]() ![]() | 6650 | 1 yr 3 wks 5 days 4 hrs and 40 mins ago | |
#4 | ![]() | 52 | 1 | 153 | 3 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 4311 | 1 yr 2 wks 1 day 5 hrs and 57 mins ago | |
#5 | ![]() | 51 | 1 | 441 | 2 hours | ![]() ![]() ![]() ![]() ![]() | 13054 | 1 yr 3 wks 2 days 4 hrs and 42 mins ago | |
#6 | ![]() | 51 | 1 | 142 | 3 hours | ![]() ![]() ![]() ![]() ![]() | 6605 | 1 yr 5 wks 6 hrs and 4 mins ago | |
#7 | ![]() | 51 | 1 | 149 | 4 hours | ![]() ![]() ![]() ![]() ![]() | 7829 | 1 yr 7 wks 2 hrs and 40 mins ago | |
#8 | ![]() | 51 | 1 | 156 | 1 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 10857 | 39 wks 4 days 19 hrs and 5 mins ago | |
#9 | ![]() | 50 | 1 | 167 | 2 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 4900 | 51 wks 4 days 19 hrs and 16 mins ago | |
#10 | ![]() | 49 | 1 | 114 | 2 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 3304 | 1 yr 2 wks 4 days 19 hrs and 14 mins ago | |
#11 | ![]() | 49 | 1 | 134 | 3 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 5623 | 51 wks 6 days 10 hrs and 52 mins ago | |
#12 | ![]() | 48 | 1 | 135 | 3 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 6247 | 42 wks 18 hrs and 10 mins ago | |
#13 | ![]() | 48 | 1 | 107 | 41 minutes | ![]() ![]() ![]() ![]() ![]() ![]() | 2375 | 1 yr 2 days 6 hrs and 39 mins ago | |
#14 | ![]() | 48 | 1 | 111 | 1 hour | ![]() ![]() ![]() ![]() ![]() | 3989 | 27 wks 3 days 10 hrs and 20 mins ago | |
#15 | ![]() | 46 | 1 | 137 | 2 hours | ![]() ![]() ![]() ![]() | 6241 | 1 yr 5 wks 4 days 4 hrs and 50 mins ago |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 Total records: 606 |
![]() ![]() ![]() ![]() |