TOP ALL TIME | Versions: 0.61 1.0 1.1 |
NAME | LEVEL | FLOOR | KILLS | ALIVE FOR | GEAR | STEPS | WHEN | PLATFORM | |
---|---|---|---|---|---|---|---|---|---|
#1 | ![]() SLOPS | 53 | 1 | 130 | 4 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 4113 | 44 wks 3 days 17 hrs and 42 mins ago | Nintendo Switch |
#2 | ![]() | 53 | 1 | 178 | 2 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 4772 | 44 wks 4 days 5 hrs and 27 mins ago | Nintendo Switch |
#3 | ![]() | 52 | 1 | 135 | 2 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 4480 | 37 wks 3 days 12 hrs and 42 mins ago | ![]() |
#4 | ![]() | 52 | 1 | 163 | 2 hours | ![]() ![]() ![]() ![]() ![]() | 4435 | 46 wks 4 days 2 hrs and 30 mins ago | ![]() |
#5 | ![]() | 52 | 1 | 166 | 4 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 5323 | 40 wks 4 days 6 hrs and 6 mins ago | ![]() |
#6 | ![]() | 52 | 1 | 161 | 5 hours | ![]() ![]() ![]() ![]() | 5711 | 37 wks 6 days 10 hrs and 49 mins ago | Nintendo Switch |
#7 | ![]() | 52 | 1 | 152 | 3 hours | ![]() ![]() ![]() ![]() | 5367 | 43 wks 5 days 22 hrs and 30 mins ago | Nintendo Switch |
#8 | ![]() | 52 | 1 | 146 | 4 hours | ![]() ![]() ![]() ![]() | 5508 | 44 wks 1 day 3 hrs and 51 mins ago | Nintendo Switch |
#9 | ![]() | 52 | 1 | 136 | 2 hours | ![]() ![]() ![]() ![]() ![]() | 4523 | 27 wks 2 days 23 hrs and 24 mins ago | Nintendo Switch |
#10 | ![]() | 52 | 1 | 143 | 7 hours | ![]() ![]() ![]() ![]() ![]() | 5951 | 44 wks 6 days 5 hrs and 3 mins ago | Nintendo Switch |
#11 | ![]() | 51 | 1 | 148 | 3 hours | ![]() ![]() ![]() ![]() ![]() | 5571 | 44 wks 1 day 4 hrs and 14 mins ago | Nintendo Switch |
#12 | ![]() | 51 | 1 | 141 | 4 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 6540 | 44 wks 4 days 5 hrs and 46 mins ago | Nintendo Switch |
#13 | ![]() | 51 | 1 | 146 | 5 hours | ![]() ![]() ![]() ![]() | 6833 | 42 wks 6 days and 57 mins ago | Nintendo Switch |
#14 | ![]() | 51 | 1 | 146 | 4 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 5717 | 40 wks 2 days 14 hrs and 34 mins ago | Nintendo Switch |
#15 | ![]() | 51 | 1 | 179 | 3 hours | ![]() ![]() ![]() ![]() ![]() ![]() | 5362 | 43 wks 1 day 5 hrs and 13 mins ago | Nintendo Switch |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 Total records: 2441 |
![]() ![]() ![]() ![]() |